Exchange rates today
Updated on
Rates can change during the day. Please confirm the rate at the counter before exchanging.
| Currency | We buy | We sell |
|---|---|---|
| 89.92 | 91.74 | |
| 80.71 | 82.35 | |
| 107.52 | 109.70 | |
| 97.44 | 99.40 | |
| 57.69 | 58.85 | |
| 56.76 | 57.90 | |
| 8.17 | 8.33 | |
| 8.70 | 8.88 | |
| 12.04 | 12.28 | |
| 0.51 | 0.52 | |
| 1.62 | 1.66 | |
| 1.48 | 1.50 |
Tap a currency to see it against the others.
Authorized Western Union agent
Send and receive money with Western Union
We are an authorized Western Union agent. Collect money your family sends from abroad, or send money anywhere in the world, right at our counter.
Find the nearest branchLocations
Find the nearest branch-
Tiranë – Qendër
Rruga Shembull 1, Tiranë
Monday – Saturday, 08:00 – 20:00